Grain Moisture Meter
Thermomater This grain moisture meter can quickly measure the water content of 14 varieties of grain such as wheat corn rice peanut soybean and more.
Designed with a speaker on the back of the meter, which can report the measuring reading.
High precision dual rod steel probe, durable in use.
Ergonomically design non-slip handle fits the palm.
All Varieties Codes and moisture Measurement Range :–
| Variety | Code | Range |
| Paddy | PO | 11-55 |
| Wheat | P1 | 11-55 |
| Corn | P2 | 11.5-50 |
| Barley | P3 | 11~50 |
| Rice | P4 | 11~50 |
| Sorghum | P5 | 11~50 |
| Feed | P6 | 11.5-50 |
| Rapeseed | P7 | 7.5-44 |
| Seed Melon | P8 | 11~50 |
| Sesame | P9 | 7.5~44 |
| Soymeal | P10 | 7.5~44 |
| Soybean | P11 | 10~50 |
| Peanut | P12 | 10~50 |
| Seed Cotton | P13 | 7.5~44 |








Reviews
There are no reviews yet.